Bando V Belt Classical BX TYPE Cogged | 17mm | سيور صناعية مقاس بي

Category:

Continuous improvements in materials, design and manufacturing methods make the Power King® classical cross section belt the workhorse of the industry.

  • Bias cut, rubber impregnated fabric cover provides superior flexibility and friction resistance. Oil and heat resistant.
  • Ultra-high strength polyester cords assure fatigue resistance and length stability while providing the flexibility needed to attain long, trouble-free service.
  • Specially compounded rubber body reduces heat build-up while giving firm support to the cords, maintaining uniform load distribution.
  • Meets ARPM standards for oil and heat resistance and static conductivity.

 

SECTION B/17

Size Inside length Inside length Datum length Weight Size Inside length Inside length Datum length Weight
(inch) (mm) (mm) (kgs) (inch) (mm) (mm) (kgs)
B 20 20 508 548 0.1016 B 85 85 2159 2199 0.4318
B 21 21 533 573 0.1066 B 86 86 2184 2224 0.4368
B 211/2 211/2 550 590 0.1100 B 861/2 861/2 2200 2240 0.4400
B 22 22 560 600 0.1120 B 87 87 2210 2250 0.4420
B 23 23 585 625 0.1170 B 871/2 871/2 2225 2265 0.4450
B 231/2 231/2 597 637 0.1194 B 88 88 2235 2275 0.4470
B 233/4 233/4 605 645 0.1210 B 881/2 881/2 2250 2290 0.4500
B 24 24 610 650 0.1220 B 89 89 2261 2301 0.4522
B 25 25 635 675 0.1270 B 891/2 891/2 2275 2315 0.4550
B 251/2 251/2 645 685 0.1290 B 90 90 2286 2326 0.4572
B 26 26 660 700 0.1320 B 901/2 901/2 2300 2340 0.4600
B 261/2 261/2 673 713 0.1346 B 91 91 2311 2351 0.4622
B 2615/16 2615/16 684 724 0.1368 B 911/2 911/2 2325 2365 0.4650
B 27 27 686 726 0.1372 B 92 92 2337 2377 0.4674
B 271/2 271/2 700 740 0.1400 B 921/2 921/2 2350 2390 0.4700
B 28 28 711 751 0.1422 B 93 93 2362 2402 0.4724
B 281/2 281/2 725 765 0.1450 B 931/2 931/2 2375 2415 0.4750
B 29 29 737 777 0.1474 B 94 94 2388 2428 0.4776
B 291/2 291/2 750 790 0.1500 B 941/2 941/2 2400 2440 0.4800
B 30 30 762 802 0.1524 B 95 95 2413 2453 0.4826
B 301/2 301/2 775 815 0.1550 B 951/2 951/2 2425 2465 0.4850
B 31 31 787 827 0.1574 B 96 96 2438 2478 0.4876
B 311/2 311/2 800 840 0.1600 B 961/2 961/2 2450 2490 0.4900
B 32 32 813 853 0.1626 B 97 97 2464 2504 0.4928
B 321/2 321/2 825 865 0.1650 B 971/2 971/2 2475 2515 0.4950
B 33 33 838 878 0.1676 B 98 98 2489 2529 0.4978
B 331/2 331/2 850 890 0.1700 B 981/2 981/2 2500 2540 0.5000
B 34 34 864 904 0.1728 B 99 99 2515 2555 0.5030
B 341/2 341/2 875 915 0.1750 B 100 100 2540 2580 0.5080
B 35 35 889 929 0.1778 B 101 101 2565 2605 0.5130
B 351/2 351/2 900 940 0.1800 B 102 102 2591 2631 0.5182
B 36 36 914 954 0.1828 B 103 103 2616 2656 0.5232
B 361/2 361/2 925 965 0.1850 B 104 104 2642 2682 0.5284
B 37 37 940 980 0.1880 B 105 105 2667 2707 0.5334
B 373/8 373/8 950 990 0.1900 B 106 106 2692 2732 0.5384
B 371/2 371/2 953 993 0.1906 B 1061/4 1061/4 2700 2740 0.5400
B 38 38 965 1005 0.1930 B 107 107 2718 2758 0.5436
B 381/2 381/2 980 1020 0.1960 B 108 108 2743 2783 0.5486
B 39 39 991 1031 0.1982 B 109 109 2769 2809 0.5538
B 391/2 391/2 1000 1040 0.2000 B 1091/2 1091/2 2780 2820 0.5560
B 40 40 1016 1056 0.2032 B 110 110 2800 2840 0.5600
B 41 41 1041 1081 0.2082 B 111 111 2819 2859 0.5638
B 42 42 1067 1107 0.2134 B 112 112 2850 2890 0.5700
B 421/4 421/4 1079 1119 0.2158 B 113 113 2870 2910 0.5740
B 43 43 1092 1132 0.2184 B 114 114 2896 2936 0.5792
B 44 44 1118 1158 0.2236 B 115 115 2921 2961 0.5842
B 45 45 1143 1183 0.2286 B 116 116 2946 2986 0.5892
B 46 46 1168 1208 0.2336 B 117 117 2972 3012 0.5944
B 461/2 461/2 1180 1220 0.2360 B 118 118 2997 3037 0.5994
B 47 47 1194 1234 0.2388 B 119 119 3023 3063 0.6046
B 48 48 1219 1259 0.2438 B 120 120 3048 3088 0.6096
B 49 49 1245 1285 0.2490 B 121 121 3073 3113 0.6146
B 50 50 1270 1310 0.2540 B 122 122 3099 3139 0.6198
B 51 51 1295 1335 0.2590 B 123 123 3124 3164 0.6248
B 52 52 1321 1361 0.2642 B 124 124 3150 3190 0.6300
B 53 53 1346 1386 0.2692 B 125 125 3175 3215 0.6350
B 54 54 1372 1412 0.2744 B 126 126 3200 3240 0.6400
B 55 55 1397 1437 0.2794 B 127 127 3226 3266 0.6452
B 56 56 1422 1462 0.2844 B 128 128 3251 3291 0.6502
B 57 57 1448 1488 0.2896 B 129 129 3277 3317 0.6554
B 58 58 1473 1513 0.2946 B 130 130 3302 3342 0.6604
B 59 59 1499 1539 0.2998 B 131 131 3327 3367 0.6654
B 60 60 1524 1564 0.3048 B 132 132 3353 3393 0.6706
B 61 61 1549 1589 0.3098 B 133 133 3378 3418 0.6756
B 62 62 1575 1615 0.3150 B 134 134 3404 3444 0.6808
B 63 63 1600 1640 0.3200 B 136 136 3454 3494 0.6908
B 64 64 1626 1666 0.3252 B 138 138 3505 3545 0.7010
B 65 65 1651 1691 0.3302 B 140 140 3556 3596 0.7112
B 66 66 1676 1716 0.3352 B 142 142 3607 3647 0.7214
B 67 67 1702 1742 0.3404 B 144 144 3650 3690 0.7300
B 68 68 1727 1767 0.3454 B 144 144 3658 3698 0.7316
B 69 69 1753 1793 0.3506 B 146 146 3700 3740 0.7400
B 70 70 1778 1818 0.3556 B 148 148 3750 3790 0.7500
B 703/4 703/4 1800 1840 0.3600 B 150 150 3810 3850 0.7620
B 71 71 1803 1843 0.3606 B 152 152 3850 3890 0.7700
B 72 72 1829 1869 0.3658 B 1531/2 1531/2 3900 3940 0.7800
B 73 73 1854 1894 0.3708 B 1551/2 1551/2 3950 3990 0.7900
B 74 74 1880 1920 0.3760 B 1571/2 1571/2 4000 4040 0.8000
B 75 75 1905 1945 0.3810 B 1591/2 1591/2 4050 4090 0.8100
B 76 76 1930 1970 0.3860 B 161 161 4100 4140 0.8200
B 77 77 1956 1996 0.3912 B 163 163 4150 4190 0.8300
B 78 78 1981 2021 0.3962 B 165 165 4200 4240 0.8400
B 783/4 783/4 2000 2040 0.4000 B 167 167 4250 4290 0.8500
B 79 79 2007 2047 0.4014 B 169 169 4300 4340 0.8600
B 80 80 2032 2072 0.4064 B 171 171 4350 4390 0.8700
B 81 81 2057 2097 0.4114 B 173 173 4400 4440 0.8800
B 82 82 2083 2123 0.4166 B 175 175 4450 4490 0.8900
B 83 83 2108 2148 0.4216 B 177 177 4500 4540 0.9000
B 84 84 2134 2174 0.4268 B 179 179 4550 4590 0.9100
B 843/4 843/4 2150 2190 0.4300

ANY OTHER SIZES ARE AVAILABEL FROM 1040MM TO 18000MM, OR FROM 41″ TO 709″ AS CUSTOMERS REQUIRED

Brand

Bando

Scroll to Top
Open chat
Need Help?
Do you have any question for Bando V Belt Classical BX TYPE Cogged | 17mm | سيور صناعية مقاس بي?