ANSI Roller Chain Simplex Duplex Triplex | Made in Japan | High Quality | 25 To 240

SKU: N/A Category:

PULTON ANSI Roller Chain available in wide range from 25-1R to 240-1R within ANSI (American National Standards Institutes).

It can be used for general Applications for all speeds.

ASME/ANSI B29.1-2011 Roller Chain Standard Sizes
Size Pitch Maximum Roller Diameter Minimum Ultimate Tensile Strength Measuring Load
25 0.250 in (6.35 mm) 0.130 in (3.30 mm) 780 lb (350 kg) 18 lb (8.2 kg)
35 0.375 in (9.53 mm) 0.200 in (5.08 mm) 1,760 lb (800 kg) 18 lb (8.2 kg)
41 0.500 in (12.70 mm) 0.306 in (7.77 mm) 1,500 lb (680 kg) 18 lb (8.2 kg)
40 0.500 in (12.70 mm) 0.312 in (7.92 mm) 3,125 lb (1,417 kg) 31 lb (14 kg)
50 0.625 in (15.88 mm) 0.400 in (10.16 mm) 4,880 lb (2,210 kg) 49 lb (22 kg)
60 0.750 in (19.05 mm) 0.469 in (11.91 mm) 7,030 lb (3,190 kg) 70 lb (32 kg)
80 1.000 in (25.40 mm) 0.625 in (15.88 mm) 12,500 lb (5,700 kg) 125 lb (57 kg)
100 1.250 in (31.75 mm) 0.750 in (19.05 mm) 19,531 lb (8,859 kg) 195 lb (88 kg)
120 1.500 in (38.10 mm) 0.875 in (22.23 mm) 28,125 lb (12,757 kg) 281 lb (127 kg)
140 1.750 in (44.45 mm) 1.000 in (25.40 mm) 38,280 lb (17,360 kg) 383 lb (174 kg)
160 2.000 in (50.80 mm) 1.125 in (28.58 mm) 50,000 lb (23,000 kg) 500 lb (230 kg)
180 2.250 in (57.15 mm) 1.460 in (37.08 mm) 63,280 lb (28,700 kg) 633 lb (287 kg)
200 2.500 in (63.50 mm) 1.562 in (39.67 mm) 78,175 lb (35,460 kg) 781 lb (354 kg)
240 3.000 in (76.20 mm) 1.875 in (47.63 mm) 112,500 lb (51,000 kg) 1,000 lb (450 kg)


Sizes

, , , , , , , , , ,

Brand

Pulton

Scroll to Top
Open chat
Need Help?
Do you have any question for ANSI Roller Chain Simplex Duplex Triplex | Made in Japan | High Quality | 25 To 240?