Bando Classical VBelt TYPE B | 17mm | سيور صناعية مقاس بي

Vbelt Type B. Made with Japanese technology. Bando VBelts are considered N0. 1 vbelt manufacturer in South East Asia.

Category:

Bando VBELT Type B all sizes

Continuous improvements in materials, design and manufacturing methods make the Power King® classical cross section belt the workhorse of the industry.

  • Bias cut, rubber impregnated fabric cover provides superior flexibility and friction resistance. Oil and heat resistant.
  • Ultra-high strength polyester cords assure fatigue resistance and length stability while providing the flexibility needed to attain long, trouble-free service.
  • Specially compounded rubber body reduces heat build-up while giving firm support to the cords, maintaining uniform load distribution.
  • Meets ARPM standards for oil and heat resistance and static conductivity.

 

SECTION B/17

 

Size Inside length Inside length Datum length
(inch) (mm) (mm)
B 20 20 508 548
B 21 21 533 573
B 21.5 21.5 550 590
B 22 22 560 600
B 23 23 585 625
B 23.5 23.5 597 637
B 23.75 23.75 605 645
B 24 24 610 650
B 25 25 635 675
B 25.5 25.5 645 685
B 26 26 660 700
B 26.5 26.5 673 713
B 2615/16 2615/16 684 724
B 27 27 686 726
B 27.5 27.5 700 740
B 28 28 711 751
B 28.5 28.5 725 765
B 29 29 737 777
B 29.5 29.5 750 790
B 30 30 762 802
B 30.5 30.5 775 815
B 31 31 787 827
B 31.5 31.5 800 840
B 32 32 813 853
B 32.5 32.5 825 865
B 33 33 838 878
B 33.5 33.5 850 890
B 34 34 864 904
B 34.5 34.5 875 915
B 35 35 889 929
B 35.5 35.5 900 940
B 36 36 914 954
B 36.5 36.5 925 965
B 37 37 940 980
B 373/8 373/8 950 990
B 37.5 37.5 953 993
B 38 38 965 1005
B 38.5 38.5 980 1020
B 39 39 991 1031
B 39.5 39.5 1000 1040
B 40 40 1016 1056
B 41 41 1041 1081
B 42 42 1067 1107
B 42.25 42.25 1079 1119
B 43 43 1092 1132
B 44 44 1118 1158
B 45 45 1143 1183
B 46 46 1168 1208
B 46.5 46.5 1180 1220
B 47 47 1194 1234
B 48 48 1219 1259
B 49 49 1245 1285
B 50 50 1270 1310
B 51 51 1295 1335
B 52 52 1321 1361
B 53 53 1346 1386
B 54 54 1372 1412
B 55 55 1397 1437
B 56 56 1422 1462
B 57 57 1448 1488
B 58 58 1473 1513
B 59 59 1499 1539
B 60 60 1524 1564
B 61 61 1549 1589
B 62 62 1575 1615
B 63 63 1600 1640
B 64 64 1626 1666
B 65 65 1651 1691
B 66 66 1676 1716
B 67 67 1702 1742
B 68 68 1727 1767
B 69 69 1753 1793
B 70 70 1778 1818
B 70.75 70.75 1800 1840
B 71 71 1803 1843
B 72 72 1829 1869
B 73 73 1854 1894
B 74 74 1880 1920
B 75 75 1905 1945
B 76 76 1930 1970
B 77 77 1956 1996
B 78 78 1981 2021
B 78.75 78.75 2000 2040
B 79 79 2007 2047
B 80 80 2032 2072
B 81 81 2057 2097
B 82 82 2083 2123
B 83 83 2108 2148
B 84 84 2134 2174
B 84.75 84.75 2150 2190
B 85 85 2159 2199
B 86 86 2184 2224
B 86.5 86.5 2200 2240
B 87 87 2210 2250
B 87.5 87.5 2225 2265
B 88 88 2235 2275
B 88.5 88.5 2250 2290
B 89 89 2261 2301
B 89.5 89.5 2275 2315
B 90 90 2286 2326
B 90.5 90.5 2300 2340
B 91 91 2311 2351
B 91.5 91.5 2325 2365
B 92 92 2337 2377
B 92.5 92.5 2350 2390
B 93 93 2362 2402
B 93.5 93.5 2375 2415
B 94 94 2388 2428
B 94.5 94.5 2400 2440
B 95 95 2413 2453
B 95.5 95.5 2425 2465
B 96 96 2438 2478
B 96.5 96.5 2450 2490
B 97 97 2464 2504
B 97.5 97.5 2475 2515
B 98 98 2489 2529
B 98.5 98.5 2500 2540
B 99 99 2515 2555
B 100 100 2540 2580
B 101 101 2565 2605
B 102 102 2591 2631
B 103 103 2616 2656
B 104 104 2642 2682
B 105 105 2667 2707
B 106 106 2692 2732
B 106.25 106.25 2700 2740
B 107 107 2718 2758
B 108 108 2743 2783
B 109 109 2769 2809
B 109.5 109.5 2780 2820
B 110 110 2800 2840
B 111 111 2819 2859
B 112 112 2850 2890
B 113 113 2870 2910
B 114 114 2896 2936
B 115 115 2921 2961
B 116 116 2946 2986
B 117 117 2972 3012
B 118 118 2997 3037
B 119 119 3023 3063
B 120 120 3048 3088
B 121 121 3073 3113
B 122 122 3099 3139
B 123 123 3124 3164
B 124 124 3150 3190
B 125 125 3175 3215
B 126 126 3200 3240
B 127 127 3226 3266
B 128 128 3251 3291
B 129 129 3277 3317
B 130 130 3302 3342
B 131 131 3327 3367
B 132 132 3353 3393
B 133 133 3378 3418
B 134 134 3404 3444
B 136 136 3454 3494
B 138 138 3505 3545
B 140 140 3556 3596
B 142 142 3607 3647
B 144 144 3650 3690
B 144 144 3658 3698
B 146 146 3700 3740
B 148 148 3750 3790
B 150 150 3810 3850
B 152 152 3850 3890
B 153.5 153.5 3900 3940
B 155.5 155.5 3950 3990
B 157.5 157.5 4000 4040
B 159.5 159.5 4050 4090
B 161 161 4100 4140
B 163 163 4150 4190
B 165 165 4200 4240
B 167 167 4250 4290
B 169 169 4300 4340
B 171 171 4350 4390
B 173 173 4400 4440
B 175 175 4450 4490
B 177 177 4500 4540
B 179 179 4550 4590

ANY OTHER SIZES ARE AVAILABEL FROM 1040MM TO 18000MM, OR FROM 41″ TO 709″ AS CUSTOMERS REQUIRED

Brand

Bando

Scroll to Top
Open chat
Need Help?
Do you have any question for Bando Classical VBelt TYPE B | 17mm | سيور صناعية مقاس بي?