Vbelt Saudi Arabia | Japanese Technology & Brand
Continuous improvements in materials, design and manufacturing methods make the Power King® classical cross section belt the workhorse of the industry.
- Bias cut, rubber impregnated fabric cover provides superior flexibility and friction resistance. Oil and heat resistant.
- Ultra-high strength polyester cords assure fatigue resistance and length stability while providing the flexibility needed to attain long, trouble-free service.
- Specially compounded rubber body reduces heat build-up while giving firm support to the cords, maintaining uniform load distribution.
- Meets ARPM standards for oil and heat resistance and static conductivity.
Vbelt Type A 13mm sizes table
SECTION A/13
Size | Inside length | Inside length | Datum length | Weight | Size | Inside length | Inside length | Datum length | Weight | |
(inch) | (mm) | (mm) | (kgs) | (inch) | (mm) | (mm) | (kgs) | |||
A 14 | 14 | 356 | 386 | 0.0392 | A 57 | 57 | 1448 | 1478 | 0.1593 | |
A 15 | 15 | 380 | 410 | 0.0418 | A 58 | 58 | 1473 | 1503 | 0.1620 | |
A 16 | 16 | 400 | 430 | 0.0440 | A 59 | 59 | 1499 | 1529 | 0.1649 | |
A 17 | 17 | 430 | 460 | 0.0473 | A 60 | 60 | 1524 | 1554 | 0.1676 | |
A 18 | 18 | 460 | 490 | 0.0506 | A 61 | 61 | 1549 | 1579 | 0.1704 | |
A 19 | 19 | 480 | 510 | 0.0528 | A 62 | 62 | 1575 | 1605 | 0.1733 | |
A 20 | 20 | 500 | 530 | 0.0550 | A 63 | 63 | 1600 | 1630 | 0.1760 | |
A 21 | 21 | 530 | 560 | 0.0583 | A 64 | 64 | 1626 | 1656 | 0.1789 | |
A 22 | 22 | 560 | 590 | 0.0616 | A 65 | 65 | 1651 | 1681 | 0.1816 | |
A 23 | 23 | 585 | 615 | 0.0644 | A 66 | 66 | 1676 | 1706 | 0.1844 | |
A 231/2 | 231/2 | 600 | 630 | 0.0660 | A 67 | 67 | 1702 | 1732 | 0.1872 | |
A 24 | 24 | 610 | 640 | 0.0671 | A 68 | 68 | 1727 | 1757 | 0.1900 | |
A 243/4 | 243/4 | 630 | 660 | 0.0693 | A 69 | 69 | 1753 | 1783 | 0.1928 | |
A 25 | 25 | 637 | 667 | 0.0701 | A 70 | 70 | 1778 | 1808 | 0.1956 | |
A 251/2 | 251/2 | 645 | 675 | 0.0710 | A 71 | 71 | 1803 | 1833 | 0.1983 | |
A 26 | 26 | 660 | 690 | 0.0726 | A 72 | 72 | 1829 | 1859 | 0.2012 | |
A 261/2 | 261/2 | 675 | 705 | 0.0743 | A 73 | 73 | 1854 | 1884 | 0.2039 | |
A 27 | 27 | 686 | 716 | 0.0755 | A 74 | 74 | 1880 | 1910 | 0.2068 | |
A 271/2 | 271/2 | 700 | 730 | 0.0770 | A 75 | 75 | 1905 | 1935 | 0.2096 | |
A 28 | 28 | 711 | 741 | 0.0782 | A 76 | 76 | 1930 | 1960 | 0.2123 | |
A 281/2 | 281/2 | 724 | 754 | 0.0796 | A 77 | 77 | 1956 | 1986 | 0.2152 | |
A 29 | 29 | 737 | 767 | 0.0811 | A 78 | 78 | 1981 | 2011 | 0.2179 | |
A 291/2 | 291/2 | 750 | 780 | 0.0825 | A 79 | 79 | 2007 | 2037 | 0.2208 | |
A 30 | 30 | 762 | 792 | 0.0838 | A 80 | 80 | 2032 | 2062 | 0.2235 | |
A 301/2 | 301/2 | 775 | 805 | 0.0853 | A 81 | 81 | 2057 | 2087 | 0.2263 | |
A 31 | 31 | 787 | 817 | 0.0866 | A 82 | 82 | 2083 | 2113 | 0.2291 | |
A 311/2 | 311/2 | 800 | 830 | 0.0880 | A 83 | 83 | 2108 | 2138 | 0.2319 | |
A 32 | 32 | 813 | 843 | 0.0894 | A 84 | 84 | 2134 | 2164 | 0.2347 | |
A 321/2 | 321/2 | 825 | 855 | 0.0908 | A 85 | 85 | 2159 | 2189 | 0.2375 | |
A 33 | 33 | 838 | 868 | 0.0922 | A 86 | 86 | 2184 | 2214 | 0.2402 | |
A 331/2 | 331/2 | 850 | 880 | 0.0935 | A 87 | 87 | 2210 | 2240 | 0.2431 | |
A 34 | 34 | 864 | 894 | 0.0950 | A 871/2 | 871/2 | 2225 | 2255 | 0.2448 | |
A 341/4 | 341/4 | 870 | 900 | 0.0957 | A 88 | 88 | 2235 | 2265 | 0.2459 | |
A 343/4 | 343/4 | 880 | 910 | 0.0968 | A 881/2 | 881/2 | 2250 | 2280 | 0.2475 | |
A 35 | 35 | 889 | 919 | 0.0978 | A 89 | 89 | 2261 | 2291 | 0.2487 | |
A 351/2 | 351/2 | 900 | 930 | 0.0990 | A 90 | 90 | 2286 | 2316 | 0.2515 | |
A 36 | 36 | 914 | 944 | 0.1005 | A 901/2 | 901/2 | 2300 | 2330 | 0.253 | |
A 361/2 | 361/2 | 925 | 955 | 0.1018 | A 91 | 91 | 2311 | 2341 | 0.2542 | |
A 37 | 37 | 940 | 970 | 0.1034 | A 92 | 92 | 2337 | 2367 | 0.2571 | |
A 371/2 | 371/2 | 955 | 985 | 0.1051 | A 921/2 | 921/2 | 2350 | 2380 | 0.2585 | |
A 38 | 38 | 965 | 995 | 0.1062 | A 93 | 93 | 2362 | 2392 | 0.2598 | |
A 381/2 | 381/2 | 980 | 1010 | 0.1078 | A 94 | 94 | 2388 | 2418 | 0.2627 | |
A 39 | 39 | 991 | 1021 | 0.1090 | A 941/2 | 941/2 | 2400 | 2430 | 0.264 | |
A 391/2 | 391/2 | 1000 | 1030 | 0.1100 | A 95 | 95 | 2413 | 2443 | 0.2654 | |
A 40 | 40 | 1016 | 1046 | 0.1118 | A 96 | 96 | 2438 | 2468 | 0.2682 | |
A 401/2 | 401/2 | 1030 | 1060 | 0.1133 | A 961/2 | 961/2 | 2450 | 2480 | 0.2695 | |
A 41 | 41 | 1041 | 1071 | 0.1145 | A 97 | 97 | 2464 | 2494 | 0.271 | |
A 42 | 42 | 1067 | 1097 | 0.1174 | A 98 | 98 | 2489 | 2519 | 0.2738 | |
A 421/4 | 421/4 | 1075 | 1105 | 0.1183 | A 981/2 | 981/2 | 2500 | 2530 | 0.275 | |
A 43 | 43 | 1092 | 1122 | 0.1201 | A 99 | 99 | 2515 | 2545 | 0.2767 | |
A 44 | 44 | 1118 | 1148 | 0.1230 | A 100 | 100 | 2540 | 2570 | 0.2794 | |
A 45 | 45 | 1143 | 1173 | 0.1257 | A 1001/2 | 1001/2 | 2550 | 2580 | 0.2805 | |
A 46 | 46 | 1168 | 1198 | 0.1285 | A 103 | 103 | 2616 | 2646 | 0.2878 | |
A 461/2 | 461/2 | 1180 | 1210 | 0.1298 | A 104 | 104 | 2642 | 2672 | 0.2906 | |
A 47 | 47 | 1194 | 1224 | 0.1313 | A 105 | 105 | 2667 | 2697 | 0.2934 | |
A 471/2 | 471/2 | 1205 | 1235 | 0.1326 | A 106 | 106 | 2692 | 2722 | 0.2961 | |
A 48 | 48 | 1219 | 1249 | 0.1341 | A 107 | 107 | 2718 | 2748 | 0.299 | |
A 49 | 49 | 1245 | 1275 | 0.1370 | A 108 | 108 | 2743 | 2773 | 0.3017 | |
A 50 | 50 | 1270 | 1300 | 0.1397 | A 110 | 110 | 2794 | 2824 | 0.3073 | |
A 51 | 51 | 1295 | 1325 | 0.1425 | A 111 | 111 | 2819 | 2849 | 0.3101 | |
A 52 | 52 | 1321 | 1351 | 0.1453 | A 112 | 112 | 2845 | 2875 | 0.313 | |
A 53 | 53 | 1346 | 1376 | 0.1481 | A 119 | 119 | 3023 | 3053 | 0.3325 | |
A 54 | 54 | 1372 | 1402 | 0.1509 | A 120 | 120 | 3048 | 3078 | 0.3353 | |
A 55 | 55 | 1397 | 1427 | 0.1537 | A 124 | 124 | 3150 | 3180 | 0.3465 | |
A 56 | 56 | 1422 | 1452 | 0.1564 | A 126 | 126 | 3200 | 3230 | 0.352 | |
A 561/4 | 561/4 | 1430 | 1460 | 0.1573 | A 128 | 128 | 3251 | 3281 | 0.3576 |
ANY OTHER SIZES ARE AVAILABEL FROM 1040MM TO 5080MM, OR FROM 41″ TO 200″ AS CUSTOMERS REQUIRED